Tomtom Web Site

If for some reason you can't seem to reach a given site try doing a trace route to that site. Trace routes will show you most of the routers located between you and the site your looking for. If a trace route gets past the first few hops then in general it's not your problem but something after the last know hop.

Here is any example of a trace route between me and TomTom.com. Note that I'm on a Mac which uses the traceroute command. On Windows it's the tracert command but it work the same.

$ traceroute www.tomtom.com
traceroute to www.tomtom.com (193.173.148.208), 64 hops max, 40 byte packets
1 192.168.49.193 (192.168.49.193) 1.528 ms 0.442 ms 0.242 ms
2 adsl-66-218-62-1.dslextreme.com (66.218.62.1) 17.849 ms 10.530 ms 13.011 ms
3 lax1.cr1.gig11-0-20.dslextreme.com (66.51.203.1) 10.260 ms 15.030 ms 14.496 ms
4 66.186.192.157 (66.186.192.157) 169.455 ms 66.168 ms 11.732 ms
5 66.186.192.193 (66.186.192.193) 158.122 ms 157.688 ms 157.565 ms
6 66.186.192.202 (66.186.192.202) 173.138 ms 158.296 ms 158.290 ms
7 66.216.48.206 (66.216.48.206) 83.727 ms 83.134 ms 83.862 ms
8 66.216.48.214 (66.216.48.214) 181.805 ms 156.902 ms 157.465 ms
9 66.216.48.226 (66.216.48.226) 157.567 ms 157.345 ms 157.019 ms
10 ams-pos11-0.oc48-lon-c00-pos-4-0.wvfiber.net (63.223.28.202) 164.489 ms 163.971 ms 163.520 ms
11 rt-dc2-ias-csg01.nl.kpn.net (195.69.144.89) 166.145 ms 169.690 ms 167.196 ms
12 rt-dc2-ipc-br01.nl.kpn.net (195.190.227.199) 169.377 ms rt-dc2-ipc-br02.nl.kpn.net (195.190.227.197) 169.638 ms rt-dc2-ipc-br01.nl.kpn.net (195.190.227.199) 176.647 ms
13 195.190.233.94 (195.190.233.94) 169.637 ms 169.693 ms 195.190.233.92 (195.190.233.92) 180.933 ms
14 asd-dc2-ias-arg17.nl.kpn.net (195.190.227.138) 168.179 ms asd-dc2-ias-arg17.nl.kpn.net (195.190.227.136) 168.025 ms 168.325 ms
15 193.173.148.252 (193.173.148.252) 169.583 ms 170.349 ms 169.624 ms
16 * * *

When you see the * * *'s that the point where the trace route fails. In this case it's the TT web server which does not respond to traceroutes.

Trace routes is one of the most useful tools to help find why you can't get connected to a given site.

BTW, I always keep the results of a trace route to a know site as a reference. If I'm having a problem I always try my reference first.

Hope this helps.
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Members online

No members online now.

Latest resources

Forum statistics

Threads
28,911
Messages
195,105
Members
67,861
Latest member
garoutte07

Latest Threads

Back
Top