map updates

AH... that's good to know! So in other words, if you have the TT920 map on a unit that doesn't support voice recognition, there is no reason to keep those cspeech files?
Not that it really matters anymore, unless TT changes their stance on using maps not "made" for specific units. :)

But wait a minute.........

The 720 didn't natively support VR but all that was necessary was a 4 byte file, hardly size consuming.

And I wonder whether the cspeech files are needed for TTS, not VR.
 
But wait a minute.........

The 720 didn't natively support VR but all that was necessary was a 4 byte file, hardly size consuming.

And I wonder whether the cspeech files are needed for TTS, not VR.

I'm not familiar with the tt720, does it have a microphone to support voice recognition?

I've been wondering about those cspeech_XXX.dat files? On the XL-S that features text-to-speech, there are no cspeech files at all. OTOH, it uses a smaller sized voice than either the 720 or 920. The only info I've yet had on the functional differences is that the much larger one was faster. Then, when I visited the Loquendo web site (Loquendo is the company that supplies the text-to-speech and voice recognition modules to Tomtom), it mentions there are expressive voices. I wonder if those cspeech files are not for better pronunciation of city and street names? Then Loquendo also mentions the map data usually contains the pronunciations with the city and street names. I don't know the details of the implementation of this. I guess that the cspeech files would be useful for resolving the voice recognition of those names such as saying "Lester" and converting to "Leicester" or saying "Brome" and converting to "Brougham" or "Boro" and converting to "Borough" and all those weird (to me being French speaking) rules of the English language pronunciation and its spelling.
 
Last edited:
So, I guess the question now is whether the units using the TT920 maps are making any use of the cspeech files at all - or if it is a function only of the TT920...? I guess someone is going to have to test the TTS with, and without, the cspeech files and see if there is any difference.
Anyone up to the task?

And I thought that the total file size difference between the 720 and 920 was only 400mb? 1.5gb vs 1.9gb? That doesn't account for the difference in size if you take into account the cspeech files...

*confused*
 
So, I guess the question now is whether the units using the TT920 maps are making any use of the cspeech files at all - or if it is a function only of the TT920...? I guess someone is going to have to test the TTS with, and without, the cspeech files and see if there is any difference.
Anyone up to the task?

And I thought that the total file size difference between the 720 and 920 was only 400mb? 1.5gb vs 1.9gb? That doesn't account for the difference in size if you take into account the cspeech files...

*confused*

Doing a dir *.* of the NA map directory yields the following:

Directory of R:\Tomtom ONE XL-S\Maps\North_America

2007-10-03 05:46 <DIR> brand
2007-10-03 05:45 558,508,371 cline.dat
2007-10-03 05:45 162,530,974 cname.dat
2007-10-03 05:45 218,150,459 cnode.dat
2007-10-03 05:45 23,656,583 cphoneme.dat
2007-10-03 05:45 169,182,083 crpoi.dat
2007-10-03 05:45 1,464,723 cspeech_AK.dat
2007-10-03 05:45 8,330,263 cspeech_AL.dat
2007-10-03 05:45 10,573,997 cspeech_AR.dat
2007-10-03 05:45 6,663,176 cspeech_AZ.dat
2007-10-03 05:45 26,435,301 cspeech_CA.dat
2007-10-03 05:45 34,545,511 cspeech_CAN.dat
2007-10-03 05:45 7,993,999 cspeech_CO.dat
2007-10-03 05:45 2,554,199 cspeech_CT.dat
2007-10-03 05:45 77,548 cspeech_DC.dat
2007-10-03 05:45 1,244,837 cspeech_DE.dat
2007-10-03 05:45 21,028,680 cspeech_FL.dat
2007-10-03 05:45 10,798,995 cspeech_GA.dat
2007-10-03 05:45 779,151 cspeech_HI.dat
2007-10-03 05:45 6,702,337 cspeech_IA.dat
2007-10-03 05:45 4,631,691 cspeech_ID.dat
2007-10-03 05:45 26,647,645 cspeech_IL.dat
2007-10-03 05:45 21,579,852 cspeech_IN.dat
2007-10-03 05:45 4,175,071 cspeech_KS.dat
2007-10-03 05:45 11,760,764 cspeech_KY.dat
2007-10-03 05:45 7,732,182 cspeech_LA.dat
2007-10-03 05:45 4,884,621 cspeech_MA.dat
2007-10-03 05:45 6,028,768 cspeech_MD.dat
2007-10-03 05:45 2,259,225 cspeech_ME.dat
2007-10-03 05:45 8,971,263 cspeech_MI.dat
2007-10-03 05:45 10,455,924 cspeech_MN.dat
2007-10-03 05:45 15,571,567 cspeech_MO.dat
2007-10-03 05:45 8,853,022 cspeech_MS.dat
2007-10-03 05:45 2,403,032 cspeech_MT.dat
2007-10-03 05:45 17,998,830 cspeech_NC.dat
2007-10-03 05:45 3,781,037 cspeech_ND.dat
2007-10-03 05:45 2,875,847 cspeech_NE.dat
2007-10-03 05:45 1,497,134 cspeech_NH.dat
2007-10-03 05:45 7,379,616 cspeech_NJ.dat
2007-10-03 05:45 5,887,527 cspeech_NM.dat
2007-10-03 05:45 3,568,966 cspeech_NV.dat
2007-10-03 05:45 15,675,272 cspeech_NY.dat
2007-10-03 05:45 11,946,440 cspeech_OH.dat
2007-10-03 05:45 10,259,425 cspeech_OK.dat
2007-10-03 05:45 7,567,324 cspeech_OR.dat
2007-10-03 05:45 21,357,144 cspeech_PA.dat
2007-10-03 05:45 2,046,669 cspeech_PRI.dat
2007-10-03 05:45 892,603 cspeech_RI.dat
2007-10-03 05:45 7,276,989 cspeech_SC.dat
2007-10-03 05:45 3,058,619 cspeech_SD.dat
2007-10-03 05:45 7,150,477 cspeech_TN.dat
2007-10-03 05:45 41,349,000 cspeech_TX.dat
2007-10-03 05:45 8,807,119 cspeech_UT.dat
2007-10-03 05:45 9,123,025 cspeech_VA.dat
2007-10-03 05:45 2,354,152 cspeech_VT.dat
2007-10-03 05:45 12,657,908 cspeech_WA.dat
2007-10-03 05:45 7,839,947 cspeech_WI.dat
2007-10-03 05:45 3,891,316 cspeech_WV.dat
2007-10-03 05:45 1,860,746 cspeech_WY.dat
2007-10-03 05:45 137,855,501 faces.dat
2007-10-03 05:45 30 mapinfo.dat
2007-10-03 05:46 136,973 North_America-7.meta
2008-01-14 01:27 132 North_America-7.meta.dct
2007-10-03 05:46 61 North_America.pna
2007-10-03 05:46 276,320,345 poi.dat
2007-10-03 05:46 11,959,951 tables.dat
2007-10-03 05:46 4,547,000 tmccodes.dat
2007-10-03 05:46 117 traffic.dat
67 files 2,056,099,056 bytes

The brand directory contains the logos of 93 businesses that are classified according to their number (XXXX for restaurant; YYYY for hotels etc.) and uses 59KB. For instance 7314_33.bmp is the logo for Steam Boat.

I have not used the POI extensively but get the impression it pretty much covers the phone directory for many categories. I had the option to show restaurants and, very locally, could find all that exist even if very small. I tried to locate the Chrysler dealer that sold me my car in Niagara Falls (Autoland recommended) and found it immediately and then the closest dealer (Boulevard Dodge NOT recommended) and also found it.

I have not driven around much as I've spent more time shovelling and throwing snow since Montreal has been having record snowfalls and driving around is not much fun and parking is rather hard to find except in shopping centers...

The more I think about restaurants and POIs, the more I think we'll eventually have to create our own from recommendations. When travelling, I'm not too keen on those large fast food chains. I often find I'm paying a lot for something that is not worth that much. I've tried some of the truckers' restaurants and, when not a food chain, was rather happy with the food quality and price. The best experience was in France where those truckers' restaurants will get you excellent food at very decent price. What I mean by our own selection is a place where the food is NOT made in some factory, frozen, shipped over half the continent and heated by someone who has no clue on cooking food and served in some plastic container with a huge carton glass half filled crushed ice with the other half consisting of warm soda and a side order of simili french fries. What I have in mind is more of the old traditional diner where one can expect to have a full course meal for a decent price. Those places seem to be disappearing in favor of the large fast food chains. One can't distinguish those places in the POIs unless you already know them.
 
So, I guess the question now is whether the units using the TT920 maps are making any use of the cspeech files at all - or if it is a function only of the TT920...? I guess someone is going to have to test the TTS with, and without, the cspeech files and see if there is any difference.
Anyone up to the task?

And I thought that the total file size difference between the 720 and 920 was only 400mb? 1.5gb vs 1.9gb? That doesn't account for the difference in size if you take into account the cspeech files...

*confused*

Bigger POI and CRPOI.dat files as well. The NA map that comes with a 920 (ver 1576 is only 1.7gb), there are no cspeech files for the W&CEurope map. The reverse is true for a Euro 920.
 
Those cspeech files are for voice recongition and not for text to speech.
This is why the files are located within the map and not in the device directory.
I briefly stated this in the 720 voice recognition write up here
 
I need the cspeech_TX.dat file

Doing a dir *.* of the NA map directory yields the following:

Directory of R:\Tomtom ONE XL-S\Maps\North_America

2007-10-03 05:46 <DIR> brand
2007-10-03 05:45 558,508,371 cline.dat
2007-10-03 05:45 162,530,974 cname.dat
2007-10-03 05:45 218,150,459 cnode.dat
2007-10-03 05:45 23,656,583 cphoneme.dat
2007-10-03 05:45 169,182,083 crpoi.dat
2007-10-03 05:45 1,464,723 cspeech_AK.dat
2007-10-03 05:45 8,330,263 cspeech_AL.dat
2007-10-03 05:45 10,573,997 cspeech_AR.dat
2007-10-03 05:45 6,663,176 cspeech_AZ.dat
2007-10-03 05:45 26,435,301 cspeech_CA.dat
2007-10-03 05:45 34,545,511 cspeech_CAN.dat
2007-10-03 05:45 7,993,999 cspeech_CO.dat
2007-10-03 05:45 2,554,199 cspeech_CT.dat
2007-10-03 05:45 77,548 cspeech_DC.dat
2007-10-03 05:45 1,244,837 cspeech_DE.dat
2007-10-03 05:45 21,028,680 cspeech_FL.dat
2007-10-03 05:45 10,798,995 cspeech_GA.dat
2007-10-03 05:45 779,151 cspeech_HI.dat
2007-10-03 05:45 6,702,337 cspeech_IA.dat
2007-10-03 05:45 4,631,691 cspeech_ID.dat
2007-10-03 05:45 26,647,645 cspeech_IL.dat
2007-10-03 05:45 21,579,852 cspeech_IN.dat
2007-10-03 05:45 4,175,071 cspeech_KS.dat
2007-10-03 05:45 11,760,764 cspeech_KY.dat
2007-10-03 05:45 7,732,182 cspeech_LA.dat
2007-10-03 05:45 4,884,621 cspeech_MA.dat
2007-10-03 05:45 6,028,768 cspeech_MD.dat
2007-10-03 05:45 2,259,225 cspeech_ME.dat
2007-10-03 05:45 8,971,263 cspeech_MI.dat
2007-10-03 05:45 10,455,924 cspeech_MN.dat
2007-10-03 05:45 15,571,567 cspeech_MO.dat
2007-10-03 05:45 8,853,022 cspeech_MS.dat
2007-10-03 05:45 2,403,032 cspeech_MT.dat
2007-10-03 05:45 17,998,830 cspeech_NC.dat
2007-10-03 05:45 3,781,037 cspeech_ND.dat
2007-10-03 05:45 2,875,847 cspeech_NE.dat
2007-10-03 05:45 1,497,134 cspeech_NH.dat
2007-10-03 05:45 7,379,616 cspeech_NJ.dat
2007-10-03 05:45 5,887,527 cspeech_NM.dat
2007-10-03 05:45 3,568,966 cspeech_NV.dat
2007-10-03 05:45 15,675,272 cspeech_NY.dat
2007-10-03 05:45 11,946,440 cspeech_OH.dat
2007-10-03 05:45 10,259,425 cspeech_OK.dat
2007-10-03 05:45 7,567,324 cspeech_OR.dat
2007-10-03 05:45 21,357,144 cspeech_PA.dat
2007-10-03 05:45 2,046,669 cspeech_PRI.dat
2007-10-03 05:45 892,603 cspeech_RI.dat
2007-10-03 05:45 7,276,989 cspeech_SC.dat
2007-10-03 05:45 3,058,619 cspeech_SD.dat
2007-10-03 05:45 7,150,477 cspeech_TN.dat
2007-10-03 05:45 41,349,000 cspeech_TX.dat
2007-10-03 05:45 8,807,119 cspeech_UT.dat
2007-10-03 05:45 9,123,025 cspeech_VA.dat
2007-10-03 05:45 2,354,152 cspeech_VT.dat
2007-10-03 05:45 12,657,908 cspeech_WA.dat
2007-10-03 05:45 7,839,947 cspeech_WI.dat
2007-10-03 05:45 3,891,316 cspeech_WV.dat
2007-10-03 05:45 1,860,746 cspeech_WY.dat
2007-10-03 05:45 137,855,501 faces.dat
2007-10-03 05:45 30 mapinfo.dat
2007-10-03 05:46 136,973 North_America-7.meta
2008-01-14 01:27 132 North_America-7.meta.dct
2007-10-03 05:46 61 North_America.pna
2007-10-03 05:46 276,320,345 poi.dat
2007-10-03 05:46 11,959,951 tables.dat
2007-10-03 05:46 4,547,000 tmccodes.dat
2007-10-03 05:46 117 traffic.dat
67 files 2,056,099,056 bytes

The brand directory contains the logos of 93 businesses that are classified according to their number (XXXX for restaurant; YYYY for hotels etc.) and uses 59KB. For instance 7314_33.bmp is the logo for Steam Boat.

I have not used the POI extensively but get the impression it pretty much covers the phone directory for many categories. I had the option to show restaurants and, very locally, could find all that exist even if very small. I tried to locate the Chrysler dealer that sold me my car in Niagara Falls (Autoland recommended) and found it immediately and then the closest dealer (Boulevard Dodge NOT recommended) and also found it.

I have not driven around much as I've spent more time shovelling and throwing snow since Montreal has been having record snowfalls and driving around is not much fun and parking is rather hard to find except in shopping centers...

The more I think about restaurants and POIs, the more I think we'll eventually have to create our own from recommendations. When travelling, I'm not too keen on those large fast food chains. I often find I'm paying a lot for something that is not worth that much. I've tried some of the truckers' restaurants and, when not a food chain, was rather happy with the food quality and price. The best experience was in France where those truckers' restaurants will get you excellent food at very decent price. What I mean by our own selection is a place where the food is NOT made in some factory, frozen, shipped over half the continent and heated by someone who has no clue on cooking food and served in some plastic container with a huge carton glass half filled crushed ice with the other half consisting of warm soda and a side order of simili french fries. What I have in mind is more of the old traditional diner where one can expect to have a full course meal for a decent price. Those places seem to be disappearing in favor of the large fast food chains. One can't distinguish those places in the POIs unless you already know them.


I have a TT720 and i want to add the cspeech_TX.dat file so that i can get the speech
funtion to work. I don't have the 710 map only the 705 so Im missing the file to make work here in tx. please can some on that has this file can up load it for me. thanks very much Vic
 
Do you mean text to Speech? You have it in the 7.05 map BUT you need a computer voice to make it work. (TTHome-->Add maps/voices-->click the more arrow-->you see Computer Voices. Select one.

If you mean Voice Recognition, you don't have the proper map requirement; you need to upgrade to AT LEAST North America (not US & Canada) 7.10.
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Members online

Latest resources

Forum statistics

Threads
28,884
Messages
194,918
Members
67,837
Latest member
kimvandenberg

Latest Threads

Back
Top